G.7 Web Safe Color Palette

23.0403GPPRelease 17Technical realization of the Short Message Service (SMS)TS

Websafe color palette can be defined as in following C syntax using 24-bit RGB color (in form of {red, blue, green} ). The first index of the array indicates value of <8-bit websafe color>

int websafePalette[256][3] =

{

{ 255, 255, 255 }, { 255, 204, 255 }, { 255, 153, 255 }, { 255, 102, 255 },

{ 255, 51, 255 }, { 255, 0, 255 }, { 255, 255, 204 }, { 255, 204, 204 },

{ 255, 153, 204 }, { 255, 102, 204 }, { 255, 51, 204 }, { 255, 0, 204 },

{ 255, 255, 153 }, { 255, 204, 153 }, { 255, 153, 153 }, { 255, 102, 153 },

{ 255, 51, 153 }, { 255, 0, 153 }, { 204, 255, 255 }, { 204, 204, 255 },

{ 204, 153, 255 }, { 204, 102, 255 }, { 204, 51, 255 }, { 204, 0, 255 },

{ 204, 255, 204 }, { 204, 204, 204 }, { 204, 153, 204 }, { 204, 102, 204 },

{ 204, 51, 204 }, { 204, 0, 204 }, { 204, 255, 153 }, { 204, 204, 153 },

{ 204, 153, 153 }, { 204, 102, 153 }, { 204, 51, 153 }, { 204, 0, 153 },

{ 153, 255, 255 }, { 153, 204, 255 }, { 153, 153, 255 }, { 153, 102, 255 },

{ 153, 51, 255 }, { 153, 0, 255 }, { 153, 255, 204 }, { 153, 204, 204 },

{ 153, 153, 204 }, { 153, 102, 204 }, { 153, 51, 204 }, { 153, 0, 204 },

{ 153, 255, 153 }, { 153, 204, 153 }, { 153, 153, 153 }, { 153, 102, 153 },

{ 153, 51, 153 }, { 153, 0, 153 }, { 102, 255, 255 }, { 102, 204, 255 },

{ 102, 153, 255 }, { 102, 102, 255 }, { 102, 51, 255 }, { 102, 0, 255 },

{ 102, 255, 204 }, { 102, 204, 204 }, { 102, 153, 204 }, { 102, 102, 204 },

{ 102, 51, 204 }, { 102, 0, 204 }, { 102, 255, 153 }, { 102, 204, 153 },

{ 102, 153, 153 }, { 102, 102, 153 }, { 102, 51, 153 }, { 102, 0, 153 },

{ 51, 255, 255 }, { 51, 204, 255 }, { 51, 153, 255 }, { 51, 102, 255 },

{ 51, 51, 255 }, { 51, 0, 255 }, { 51, 255, 204 }, { 51, 204, 204 },

{ 51, 153, 204 }, { 51, 102, 204 }, { 51, 51, 204 }, { 51, 0, 204 },

{ 51, 255, 153 }, { 51, 204, 153 }, { 51, 153, 153 }, { 51, 102, 153 },

{ 51, 51, 153 }, { 51, 0, 153 }, { 0, 255, 255 }, { 0, 204, 255 },

{ 0, 153, 255 }, { 0, 102, 255 }, { 0, 51, 255 }, { 0, 0, 255 },

{ 0, 255, 204 }, { 0, 204, 204 }, { 0, 153, 204 }, { 0, 102, 204 },

{ 0, 51, 204 }, { 0, 0, 204 }, { 0, 255, 153 }, { 0, 204, 153 },

{ 0, 153, 153 }, { 0, 102, 153 }, { 0, 51, 153 }, { 0, 0, 153 },

{ 255, 255, 102 }, { 255, 204, 102 }, { 255, 153, 102 }, { 255, 102, 102 },

{ 255, 51, 102 }, { 255, 0, 102 }, { 255, 255, 51 }, { 255, 204, 51 },

{ 255, 153, 51 }, { 255, 102, 51 }, { 255, 51, 51 }, { 255, 0, 51 },

{ 255, 255, 0 }, { 255, 204, 0 }, { 255, 153, 0 }, { 255, 102, 0 },

{ 255, 51, 0 }, { 255, 0, 0 }, { 204, 255, 102 }, { 204, 204, 102 },

{ 204, 153, 102 }, { 204, 102, 102 }, { 204, 51, 102 }, { 204, 0, 102 },

{ 204, 255, 51 }, { 204, 204, 51 }, { 204, 153, 51 }, { 204, 102, 51 },

{ 204, 51, 51 }, { 204, 0, 51 }, { 204, 255, 0 }, { 204, 204, 0 },

{ 204, 153, 0 }, { 204, 102, 0 }, { 204, 51, 0 }, { 204, 0, 0 },

{ 153, 255, 102 }, { 153, 204, 102 }, { 153, 153, 102 }, { 153, 102, 102 },

{ 153, 51, 102 }, { 153, 0, 102 }, { 153, 255, 51 }, { 153, 204, 51 },

{ 153, 153, 51 }, { 153, 102, 51 }, { 153, 51, 51 }, { 153, 0, 51 },

{ 153, 255, 0 }, { 153, 204, 0 }, { 153, 153, 0 }, { 153, 102, 0 },

{ 153, 51, 0 }, { 153, 0, 0 }, { 102, 255, 102 }, { 102, 204, 102 },

{ 102, 153, 102 }, { 102, 102, 102 }, { 102, 51, 102 }, { 102, 0, 102 },

{ 102, 255, 51 }, { 102, 204, 51 }, { 102, 153, 51 }, { 102, 102, 51 },

{ 102, 51, 51 }, { 102, 0, 51 }, { 102, 255, 0 }, { 102, 204, 0 },

{ 102, 153, 0 }, { 102, 102, 0 }, { 102, 51, 0 }, { 102, 0, 0 },

{ 51, 255, 102 }, { 51, 204, 102 }, { 51, 153, 102 }, { 51, 102, 102 },

{ 51, 51, 102 }, { 51, 0, 102 }, { 51, 255, 51 }, { 51, 204, 51 },

{ 51, 153, 51 }, { 51, 102, 51 }, { 51, 51, 51 }, { 51, 0, 51 },

{ 51, 255, 0 }, { 51, 204, 0 }, { 51, 153, 0 }, { 51, 102, 0 },

{ 51, 51, 0 }, { 51, 0, 0 }, { 0, 255, 102 }, { 0, 204, 102 },

{ 0, 153, 102 }, { 0, 102, 102 }, { 0, 51, 102 }, { 0, 0, 102 },

{ 0, 255, 51 }, { 0, 204, 51 }, { 0, 153, 51 }, { 0, 102, 51 },

{ 0, 51, 51 }, { 0, 0, 51 }, { 0, 255, 0 }, { 0, 204, 0 },

{ 0, 153, 0 }, { 0, 102, 0 }, { 0, 51, 0 }, { 17, 17, 17 },

{ 34, 34, 34 }, { 68, 68, 68 }, { 85, 85, 85 }, { 119, 119, 119 },

{ 136, 136, 136 }, { 170, 170, 170 }, { 187, 187, 187 }, { 221, 221, 221 },

{ 238, 238, 238 }, { 192, 192, 192 }, { 128, 0, 0 }, { 128, 0, 128 },

{ 0, 128, 0 }, { 0, 128, 128 }, { 0, 0, 0 }, { 0, 0, 0 },

{ 0, 0, 0 }, { 0, 0, 0 }, { 0, 0, 0 }, { 0, 0, 0 },

{ 0, 0, 0 }, { 0, 0, 0 }, { 0, 0, 0 }, { 0, 0, 0 },

{ 0, 0, 0 }, { 0, 0, 0 }, { 0, 0, 0 }, { 0, 0, 0 },

{ 0, 0, 0 }, { 0, 0, 0 }, { 0, 0, 0 }, { 0, 0, 0 },

{ 0, 0, 0 }, { 0, 0, 0 }, { 0, 0, 0 }, { 0, 0, 0 },

{ 0, 0, 0 }, { 0, 0, 0 }, { 0, 0, 0 }, { 0, 0, 0 }

};

Annex H (informative):
Development Guidelines for Creation of Polyhony Using SP-MIDI

While Scalable Polyphony-MIDI (SP-MIDI) [38] is a full-featured standard for synthesizing music, using a few guidelines SP-MIDI [38, 39] can be optimized for wireless devices. These guidelines can be grouped as optimizing individual notes, and to minimize the overall size of a melody.