Table of contents
NR band n92 basic information
| RAT | NR | NR band | n92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | FD 1500+ | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency (UL) | 832.00 MHz - 862.00 MHz | Frequency (DL) | 1432.00 MHz - 1517.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR-ARFCN (UL) | 166400 - 172400 | NR-ARFCN (DL) | 286400 - 303400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band bandwidth (UL/DL) | 30 MHz /85 MHz | Duplex spacing | 600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography area | NAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel bandwidth |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||