Table of contents
NR band n5 basic information
RAT | NR | NR band | n5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | 850 | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 824.00 MHz - 849.00 MHz | Frequency (DL) | 869.00 MHz - 894.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 164800 - 169800 | NR-ARFCN (DL) | 173800 - 178800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 25 MHz | Duplex spacing | 45 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|