Table of contents
NR band n20 basic information
RAT | NR | NR band | n20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | 800 | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 832.00 MHz - 862.00 MHz | Frequency (DL) | 791.00 MHz - 821.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 166400 - 172400 | NR-ARFCN (DL) | 158200 - 164200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 30 MHz | Duplex spacing | 41 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | EMEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|