Table of contents
NR band n261 basic information
RAT | NR | NR band | n261 | |||||||||||||||||||||||||||||
Name | 28 GHz | Duplex mode | TDD | |||||||||||||||||||||||||||||
Frequency (UL) | 27500.00 MHz - 28350.00 MHz | Frequency (DL) | 27500.00 MHz - 28350.00 MHz | |||||||||||||||||||||||||||||
NR-ARFCN (UL) | 2070833 - 2084999 | NR-ARFCN (DL) | 2070833 - 2084999 | |||||||||||||||||||||||||||||
Nref Step | 1/2 | ΔFraster (kHz) | 60/120 | |||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 850 MHz | Duplex spacing | 0 MHz | |||||||||||||||||||||||||||||
Geography area | NAR | |||||||||||||||||||||||||||||||
Channel bandwidth |
|