Table of contents
NR band n257 basic information
RAT | NR | NR band | n257 | |||||||||||||||||||||||||||||
Name | 28 GHz | Duplex mode | TDD | |||||||||||||||||||||||||||||
Frequency (UL) | 26500.00 MHz - 29500.00 MHz | Frequency (DL) | 26500.00 MHz - 29500.00 MHz | |||||||||||||||||||||||||||||
NR-ARFCN (UL) | 2054166 - 2104165 | NR-ARFCN (DL) | 2054166 - 2104165 | |||||||||||||||||||||||||||||
Nref Step | 1/2 | ΔFraster (kHz) | 60/120 | |||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 3000 MHz | Duplex spacing | 0 MHz | |||||||||||||||||||||||||||||
Geography area | Global | |||||||||||||||||||||||||||||||
Channel bandwidth |
|