Table of contents
NR band n258 basic information
RAT | NR | NR band | n258 | |||||||||||||||||||||||||||||
Name | 26 GHz | Duplex mode | TDD | |||||||||||||||||||||||||||||
Frequency (UL) | 24250.00 MHz - 27500.00 MHz | Frequency (DL) | 24250.00 MHz - 27500.00 MHz | |||||||||||||||||||||||||||||
NR-ARFCN (UL) | 2016667 - 2070832 | NR-ARFCN (DL) | 2016667 - 2070832 | |||||||||||||||||||||||||||||
Nref Step | 1/2 | ΔFraster (kHz) | 60/120 | |||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 3250 MHz | Duplex spacing | 0 MHz | |||||||||||||||||||||||||||||
Geography area | Global | |||||||||||||||||||||||||||||||
Channel bandwidth |
|