Table of contents
NR band n26 basic information
RAT | NR | NR band | n26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | 850+ | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 814.00 MHz - 849.00 MHz | Frequency (DL) | 859.00 MHz - 894.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 162800 - 169800 | NR-ARFCN (DL) | 171800 - 178800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 35 MHz | Duplex spacing | 45 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | NAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|