Table of contents
NR band n256 basic information
RAT | NR | NR band | n256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | NTN 2GHz | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 1980.00 MHz - 2010.00 MHz | Frequency (DL) | 2170.00 MHz - 2200.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 396000 - 402000 | NR-ARFCN (DL) | 434000 - 440000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 30 MHz | Duplex spacing | 190 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | NTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|