Table of contents
NR band n84 basic information
RAT | NR | NR band | n84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | UL 2000 | Duplex mode | SUL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 1920.00 MHz - 1980.00 MHz | Frequency (DL) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 384000 - 396000 | NR-ARFCN (DL) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 60 MHz /0 MHz | Duplex spacing | 1921 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|