Table of contents
LTE band 34 basic information
RAT | LTE | LTE band | 34 | ||||||||||||
Name | TD 2000 | Duplex mode | TDD | ||||||||||||
Frequency (UL) | 2010.00 MHz - 2025.00 MHz | Frequency (DL) | 2010.00 MHz - 2025.00 MHz | ||||||||||||
E-ARFCN (UL) | 36200 - 36349 | E-ARFCN (DL) | 36200 - 36349 | ||||||||||||
Band bandwidth (UL/DL) | 15 MHz | Duplex spacing | 0 MHz | ||||||||||||
Geography area | EMEA | ||||||||||||||
Channel bandwidth |
|