Table of contents
NR band n1 basic information
| RAT | NR | NR band | n1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | 2100 | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency (UL) | 1920.00 MHz - 1980.00 MHz | Frequency (DL) | 2110.00 MHz - 2170.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR-ARFCN (UL) | 384000 - 396000 | NR-ARFCN (DL) | 422000 - 434000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band bandwidth (UL/DL) | 60 MHz | Duplex spacing | 190 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography area | Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel bandwidth |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||