Table of contents
LTE band 4 basic information
| RAT | LTE | LTE band | 4 | ||||||||||||
| Name | AWS-1 | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 1710.00 MHz - 1755.00 MHz | Frequency (DL) | 2110.00 MHz - 2155.00 MHz | ||||||||||||
| E-ARFCN (UL) | 19950 - 20399 | E-ARFCN (DL) | 1950 - 2399 | ||||||||||||
| Band bandwidth (UL/DL) | 45 MHz | Duplex spacing | 400 MHz | ||||||||||||
| Geography area | NAR | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||