Table of contents
LTE band 70 basic information
| RAT | LTE | LTE band | 70 | ||||||||||||
| Name | AWS-3 A1/B1+EPCS H | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 1695.00 MHz - 1710.00 MHz | Frequency (DL) | 1995.00 MHz - 2020.00 MHz | ||||||||||||
| E-ARFCN (UL) | 132972 - 133121 | E-ARFCN (DL) | 68336 - 68585 | ||||||||||||
| Band bandwidth (UL/DL) | 15 MHz /25 MHz | Duplex spacing | 300 MHz | ||||||||||||
| Geography area | NAR | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||