Table of contents
LTE band 6 basic information
| RAT | LTE | LTE band | 6 | ||||||||||||
| Name | UMTS only | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 830.00 MHz - 840.00 MHz | Frequency (DL) | 875.00 MHz - 885.00 MHz | ||||||||||||
| E-ARFCN (UL) | 20650 - 20749 | E-ARFCN (DL) | 2650 - 2749 | ||||||||||||
| Band bandwidth (UL/DL) | 10 MHz | Duplex spacing | 45 MHz | ||||||||||||
| Geography area | APAC | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||