Table of contents
LTE band 5 basic information
| RAT | LTE | LTE band | 5 | ||||||||||||
| Name | 850 | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 824.00 MHz - 849.00 MHz | Frequency (DL) | 869.00 MHz - 894.00 MHz | ||||||||||||
| E-ARFCN (UL) | 20400 - 20649 | E-ARFCN (DL) | 2400 - 2649 | ||||||||||||
| Band bandwidth (UL/DL) | 25 MHz | Duplex spacing | 45 MHz | ||||||||||||
| Geography area | NAR | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||