Table of contents
LTE band 27 basic information
| RAT | LTE | LTE band | 27 | ||||||||||||
| Name | 800 SMR | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 807.00 MHz - 824.00 MHz | Frequency (DL) | 852.00 MHz - 869.00 MHz | ||||||||||||
| E-ARFCN (UL) | 27040 - 27209 | E-ARFCN (DL) | 9040 - 9209 | ||||||||||||
| Band bandwidth (UL/DL) | 17 MHz | Duplex spacing | 45 MHz | ||||||||||||
| Geography area | NAR | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||