Table of contents
LTE band 26 basic information
| RAT | LTE | LTE band | 26 | ||||||||||||
| Name | 850+ | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 814.00 MHz - 849.00 MHz | Frequency (DL) | 859.00 MHz - 894.00 MHz | ||||||||||||
| E-ARFCN (UL) | 26690 - 27039 | E-ARFCN (DL) | 8690 - 9039 | ||||||||||||
| Band bandwidth (UL/DL) | 35 MHz | Duplex spacing | 45 MHz | ||||||||||||
| Geography area | NAR | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||