Table of contents
LTE band 20 basic information
| RAT | LTE | LTE band | 20 | ||||||||||||
| Name | 800 DD | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 832.00 MHz - 862.00 MHz | Frequency (DL) | 791.00 MHz - 821.00 MHz | ||||||||||||
| E-ARFCN (UL) | 24150 - 24449 | E-ARFCN (DL) | 6150 - 6449 | ||||||||||||
| Band bandwidth (UL/DL) | 30 MHz | Duplex spacing | 41 MHz | ||||||||||||
| Geography area | EMEA | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||