Table of contents
LTE band 19 basic information
| RAT | LTE | LTE band | 19 | ||||||||||||
| Name | 800 Upper | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 830.00 MHz - 845.00 MHz | Frequency (DL) | 875.00 MHz - 890.00 MHz | ||||||||||||
| E-ARFCN (UL) | 24000 - 24149 | E-ARFCN (DL) | 6000 - 6149 | ||||||||||||
| Band bandwidth (UL/DL) | 15 MHz | Duplex spacing | 45 MHz | ||||||||||||
| Geography area | Japan | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||