Table of contents
LTE band 18 basic information
| RAT | LTE | LTE band | 18 | ||||||||||||
| Name | 800 Lower | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 815.00 MHz - 830.00 MHz | Frequency (DL) | 860.00 MHz - 875.00 MHz | ||||||||||||
| E-ARFCN (UL) | 23850 - 23999 | E-ARFCN (DL) | 5850 - 5999 | ||||||||||||
| Band bandwidth (UL/DL) | 15 MHz | Duplex spacing | 45 MHz | ||||||||||||
| Geography area | Japan | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||