Table of contents
NR band n96 basic information
RAT | NR | NR band | n96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | 6Ghz | Duplex mode | TDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 5925.00 MHz - 7125.00 MHz | Frequency (DL) | 5925.00 MHz - 7125.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 795000 - 875000 | NR-ARFCN (DL) | 795000 - 875000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 1 | ΔFraster (kHz) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 1200 MHz | Duplex spacing | 0 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | NAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|