Table of contents
NR band n47 basic information
RAT | NR | NR band | n47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | V2X | Duplex mode | TDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 5855.00 MHz - 5925.00 MHz | Frequency (DL) | 5855.00 MHz - 5925.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 790334 - 795000 | NR-ARFCN (DL) | 790334 - 795000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 1 | ΔFraster (kHz) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 70 MHz | Duplex spacing | 0 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|