Table of contents
NR band n94 basic information
| RAT | NR | NR band | n94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | FD 1500+ | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency (UL) | 880.00 MHz - 915.00 MHz | Frequency (DL) | 1432.00 MHz - 1517.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR-ARFCN (UL) | 176000 - 183000 | NR-ARFCN (DL) | 286400 - 303400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band bandwidth (UL/DL) | 35 MHz /85 MHz | Duplex spacing | 552 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography area | NAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel bandwidth |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||