Table of contents
NR band n93 basic information
RAT | NR | NR band | n93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | FD 1500- | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 880.00 MHz - 915.00 MHz | Frequency (DL) | 1427.00 MHz - 1432.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 176000 - 183000 | NR-ARFCN (DL) | 285400 - 286400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 35 MHz /5 MHz | Duplex spacing | 547 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | NAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|