Table of contents
NR band n86 basic information
RAT | NR | NR band | n86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | UL 1800- | Duplex mode | SUL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 1710.00 MHz - 1780.00 MHz | Frequency (DL) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 342000 - 356000 | NR-ARFCN (DL) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20/20 | ΔFraster (kHz) | 100/100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 70 MHz /0 MHz | Duplex spacing | 1711 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|