Table of contents
NR band n8 basic information
RAT | NR | NR band | n8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | 900 | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 880.00 MHz - 915.00 MHz | Frequency (DL) | 925.00 MHz - 960.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 176000 - 183000 | NR-ARFCN (DL) | 185000 - 192000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 35 MHz | Duplex spacing | 45 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|