Table of contents
NR band n66 basic information
RAT | NR | NR band | n66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | AWS-3 | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 1710.00 MHz - 1780.00 MHz | Frequency (DL) | 2110.00 MHz - 2200.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 342000 - 356000 | NR-ARFCN (DL) | 422000 - 440000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 70 MHz /90 MHz | Duplex spacing | 400 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | NAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|