Table of contents
NR band n39 basic information
| RAT | NR | NR band | n39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | TD 1900+ | Duplex mode | TDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency (UL) | 1880.00 MHz - 1920.00 MHz | Frequency (DL) | 1880.00 MHz - 1920.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR-ARFCN (UL) | 376000 - 384000 | NR-ARFCN (DL) | 376000 - 384000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band bandwidth (UL/DL) | 40 MHz | Duplex spacing | 0 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography area | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel bandwidth |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||