Table of contents
NR band n34 basic information
RAT | NR | NR band | n34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | TD 2000 | Duplex mode | TDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 2010.00 MHz - 2025.00 MHz | Frequency (DL) | 2010.00 MHz - 2025.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 402000 - 405000 | NR-ARFCN (DL) | 402000 - 405000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 15 MHz | Duplex spacing | 0 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | EMEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|