Table of contents
NR band n3 basic information
| RAT | NR | NR band | n3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | 1800 | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency (UL) | 1710.00 MHz - 1785.00 MHz | Frequency (DL) | 1805.00 MHz - 1880.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR-ARFCN (UL) | 342000 - 357000 | NR-ARFCN (DL) | 361000 - 376000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band bandwidth (UL/DL) | 75 MHz | Duplex spacing | 95 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography area | Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel bandwidth |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||