Table of contents
NR band n28 basic information
| RAT | NR | NR band | n28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | 700 APT | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency (UL) | 703.00 MHz - 748.00 MHz | Frequency (DL) | 758.00 MHz - 803.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR-ARFCN (UL) | 140600 - 149600 | NR-ARFCN (DL) | 151600 - 160600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band bandwidth (UL/DL) | 45 MHz | Duplex spacing | 55 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography area | APAC,EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel bandwidth |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||