Table of contents
NR band n25 basic information
RAT | NR | NR band | n25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | 1900+ | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 1850.00 MHz - 1915.00 MHz | Frequency (DL) | 1930.00 MHz - 1995.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 370000 - 383000 | NR-ARFCN (DL) | 386000 - 399000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 65 MHz | Duplex spacing | 80 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | NAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|