Table of contents
NR band n2 basic information
RAT | NR | NR band | n2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | 1900 PCS | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 1850.00 MHz - 1910.00 MHz | Frequency (DL) | 1930.00 MHz - 1990.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 370000 - 382000 | NR-ARFCN (DL) | 386000 - 398000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 60 MHz | Duplex spacing | 80 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | NAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|