Table of contents
NR band n14 basic information
RAT | NR | NR band | n14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | 700 PS | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 788.00 MHz - 798.00 MHz | Frequency (DL) | 758.00 MHz - 768.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 157600 - 159600 | NR-ARFCN (DL) | 151600 - 153600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 10 MHz | Duplex spacing | 30 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | NAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|