Table of contents
NR band n102 basic information
RAT | NR | NR band | n102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Lower 6GHz | Duplex mode | TDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 5925.00 MHz - 6425.00 MHz | Frequency (DL) | 5925.00 MHz - 6425.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 795000 - 828333 | NR-ARFCN (DL) | 795000 - 828333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 500 MHz | Duplex spacing | 0 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|