Table of contents
NR band n100 basic information
| RAT | NR | NR band | n100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | RMR 900 | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency (UL) | 874.40 MHz - 880.00 MHz | Frequency (DL) | 919.40 MHz - 925.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR-ARFCN (UL) | 174880 - 176000 | NR-ARFCN (DL) | 183880 - 185000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band bandwidth (UL/DL) | 5.6 MHz | Duplex spacing | 45 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel bandwidth |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||