Table of contents
LTE band 9 basic information
| RAT | LTE | LTE band | 9 | ||||||||||||
| Name | 1800 | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 1749.90 MHz - 1784.90 MHz | Frequency (DL) | 1844.90 MHz - 1879.90 MHz | ||||||||||||
| E-ARFCN (UL) | 21800 - 22149 | E-ARFCN (DL) | 3800 - 4149 | ||||||||||||
| Band bandwidth (UL/DL) | 35 MHz | Duplex spacing | 95 MHz | ||||||||||||
| Geography area | APAC | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||