Table of contents
LTE band 8 basic information
| RAT | LTE | LTE band | 8 | ||||||||||||
| Name | 900 GSM | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 880.00 MHz - 915.00 MHz | Frequency (DL) | 925.00 MHz - 960.00 MHz | ||||||||||||
| E-ARFCN (UL) | 21450 - 21799 | E-ARFCN (DL) | 3450 - 3799 | ||||||||||||
| Band bandwidth (UL/DL) | 35 MHz | Duplex spacing | 45 MHz | ||||||||||||
| Geography area | Global | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||