Table of contents
LTE band 73 basic information
| RAT | LTE | LTE band | 73 | ||||||||||||
| Name | 450 APAC | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 450.00 MHz - 455.00 MHz | Frequency (DL) | 460.00 MHz - 465.00 MHz | ||||||||||||
| E-ARFCN (UL) | 133522 - 133571 | E-ARFCN (DL) | 68986 - 69035 | ||||||||||||
| Band bandwidth (UL/DL) | 5 MHz | Duplex spacing | 10 MHz | ||||||||||||
| Geography area | APAC | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||