Table of contents
LTE band 31 basic information
| RAT | LTE | LTE band | 31 | ||||||||||||
| Name | 450 | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 452.50 MHz - 457.50 MHz | Frequency (DL) | 462.50 MHz - 467.50 MHz | ||||||||||||
| E-ARFCN (UL) | 27760 - 27809 | E-ARFCN (DL) | 9870 - 9919 | ||||||||||||
| Band bandwidth (UL/DL) | 5 MHz | Duplex spacing | 10 MHz | ||||||||||||
| Geography area | CALA | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||