Table of contents
LTE band 72 basic information
RAT | LTE | LTE band | 72 | ||||||||||||
Name | 450 PMR/PAMR | Duplex mode | FDD | ||||||||||||
Frequency (UL) | 451.00 MHz - 456.00 MHz | Frequency (DL) | 461.00 MHz - 466.00 MHz | ||||||||||||
E-ARFCN (UL) | 133472 - 133521 | E-ARFCN (DL) | 68936 - 68985 | ||||||||||||
Band bandwidth (UL/DL) | 5 MHz | Duplex spacing | 10 MHz | ||||||||||||
Geography area | EMEA | ||||||||||||||
Channel bandwidth |
|