Table of contents
LTE band 66 basic information
RAT | LTE | LTE band | 66 | ||||||||||||
Name | AWS-3 | Duplex mode | FDD | ||||||||||||
Frequency (UL) | 1710.00 MHz - 1780.00 MHz | Frequency (DL) | 2110.00 MHz - 2200.00 MHz | ||||||||||||
E-ARFCN (UL) | 131972 - 132671 | E-ARFCN (DL) | 66436 - 67335 | ||||||||||||
Band bandwidth (UL/DL) | 70 MHz /90 MHz | Duplex spacing | 400 MHz | ||||||||||||
Geography area | NAR | ||||||||||||||
Channel bandwidth |
|