Table of contents
LTE band 37 basic information
RAT | LTE | LTE band | 37 | ||||||||||||
Name | TD PCS Center gap | Duplex mode | TDD | ||||||||||||
Frequency (UL) | 1910.00 MHz - 1930.00 MHz | Frequency (DL) | 1910.00 MHz - 1930.00 MHz | ||||||||||||
E-ARFCN (UL) | 37550 - 37749 | E-ARFCN (DL) | 37550 - 37749 | ||||||||||||
Band bandwidth (UL/DL) | 20 MHz | Duplex spacing | 0 MHz | ||||||||||||
Geography area | NAR | ||||||||||||||
Channel bandwidth |
|