Table of contents
LTE band 36 basic information
| RAT | LTE | LTE band | 36 | ||||||||||||
| Name | TD PCS Upper | Duplex mode | TDD | ||||||||||||
| Frequency (UL) | 1930.00 MHz - 1990.00 MHz | Frequency (DL) | 1930.00 MHz - 1990.00 MHz | ||||||||||||
| E-ARFCN (UL) | 36950 - 37549 | E-ARFCN (DL) | 36950 - 37549 | ||||||||||||
| Band bandwidth (UL/DL) | 60 MHz | Duplex spacing | 0 MHz | ||||||||||||
| Geography area | NAR | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||