Table of contents
LTE band 33 basic information
RAT | LTE | LTE band | 33 | ||||||||||||
Name | TD 1900 | Duplex mode | TDD | ||||||||||||
Frequency (UL) | 1900.00 MHz - 1920.00 MHz | Frequency (DL) | 1900.00 MHz - 1920.00 MHz | ||||||||||||
E-ARFCN (UL) | 36000 - 36199 | E-ARFCN (DL) | 36000 - 36199 | ||||||||||||
Band bandwidth (UL/DL) | 20 MHz | Duplex spacing | 0 MHz | ||||||||||||
Geography area | EMEA | ||||||||||||||
Channel bandwidth |
|