Table of contents
LTE band 28 basic information
| RAT | LTE | LTE band | 28 | ||||||||||||
| Name | 700 APT | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 703.00 MHz - 748.00 MHz | Frequency (DL) | 758.00 MHz - 803.00 MHz | ||||||||||||
| E-ARFCN (UL) | 27210 - 27659 | E-ARFCN (DL) | 9210 - 9659 | ||||||||||||
| Band bandwidth (UL/DL) | 45 MHz | Duplex spacing | 55 MHz | ||||||||||||
| Geography area | APAC | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||