Table of contents
LTE band 23 basic information
RAT | LTE | LTE band | 23 | ||||||||||||
Name | 2000 S-band | Duplex mode | FDD | ||||||||||||
Frequency (UL) | 2000.00 MHz - 2020.00 MHz | Frequency (DL) | 2180.00 MHz - 2200.00 MHz | ||||||||||||
E-ARFCN (UL) | 25500 - 25699 | E-ARFCN (DL) | 7500 - 7699 | ||||||||||||
Band bandwidth (UL/DL) | 20 MHz | Duplex spacing | 180 MHz | ||||||||||||
Geography area | NAR | ||||||||||||||
Channel bandwidth |
|