Table of contents
LTE band 2 basic information
| RAT | LTE | LTE band | 2 | ||||||||||||
| Name | 1900 PCS | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 1850.00 MHz - 1910.00 MHz | Frequency (DL) | 1930.00 MHz - 1990.00 MHz | ||||||||||||
| E-ARFCN (UL) | 18600 - 19199 | E-ARFCN (DL) | 600 - 1199 | ||||||||||||
| Band bandwidth (UL/DL) | 60 MHz | Duplex spacing | 80 MHz | ||||||||||||
| Geography area | NAR | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||