Table of contents
LTE band 14 basic information
| RAT | LTE | LTE band | 14 | ||||||||||||
| Name | 700 PS | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 788.00 MHz - 798.00 MHz | Frequency (DL) | 758.00 MHz - 768.00 MHz | ||||||||||||
| E-ARFCN (UL) | 23280 - 23379 | E-ARFCN (DL) | 5280 - 5379 | ||||||||||||
| Band bandwidth (UL/DL) | 10 MHz | Duplex spacing | 30 MHz | ||||||||||||
| Geography area | NAR | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||